The second of three issues showing the eight tourism regions of Portugal at the time is dedicated to the Azores.
- Map of the nine islands
- Traditional costume, Faial island
- Lagoa das Sete Cidades, São Miguel island
The set was designed by José Cândido, lithographed by the Mint on enamelled paper sheets of 5×10 stamps with perforation 12×11½ and a phosphor band (except on the 30$00 stamp), and circulated from 17 September 1980 to 31 August 1989.
| Stamp | Print run | Afinsa | Gibbons | Michel | Scott | Yvert |
|---|---|---|---|---|---|---|
| 0.50 | 5,000,000 | 1480 | 419 | 336 | 316 | |
| 1.00 | 2,500,000 | 1481 | 420 | 337 | 317 | |
| 5.00 | 1,200,000 | 1482 | 421 | 338 | 318 | |
| 6.50 | 1,000,000 | 1483 | 422 | 339 | 319 | |
| 8.00 | 1,000,000 | 1484 | 423 | 340 | 320 | |
| 30.00 | 750,000 | 1485 | 424 | 341 | 321 |
Related posts:





