This issue shows four of Portugal’s sites on the UNESCO World Heritage list:
- the Monastery of the Hieronymites (Jerónimos in Portuguese) in Lisbon, a unique example of the Portuguese manueline style;
- the Alto Douro wine region, the world’s third oldest demarcated wine region;
- the very large Gothic Alcobaça monastery;
- and the historic centre of Guimarães, the birthplace of Portugal.
- Vigin and Child, Alcobaça
- Lion and embossed ceiling, Jerónimos
- Cherub and vineyards, Alto Douro
- Column capitals, Guimarães
- Houses and statues, Guimarães
- Corbel and vineyards, Alto Douro
- Dormitory and tomb, Alcobaça
- Jerónimos
- Alcobaça
- Alto Douro
- Jerónimos
- Guimarães
The set was designed by José Brandão and Paulo Falardo, using photos by Rui Cunha, lithographed by Litografia Maia on enamelled paper sheets with 5×5 horizontal stamps or 5×10 vertical stamps, and issued on 7 November 2002. All stamps, including those on the miniature sheets, have perforation 12.
| Stamp | Print run | Afinsa | Gibbons | Michel | Scott | Yvert |
|---|---|---|---|---|---|---|
| Jerónimos 0.28 | 1,000,000 | 2915 | 2973 | 2622 | ||
| Alcobaça 0.28 | 1,000,000 | 2914 | 2972 | 2623 | ||
| Guimarães 0.43 | 500,000 | 2917 | 2974 | 2624 | ||
| Douro 0.43 | 500,000 | 2916 | 2975 | 2625 | ||
| Guimarães 0.54 | 500,000 | 2918 | 2977 | 2626 | ||
| Douro 0.54 | 500,000 | 2919 | 2976 | 2627 | ||
| Jerónimos 0.70 | 350,000 | 2921 | 2978 | 2628 | ||
| Alcobaça 0.70 | 350,000 | 2920 | 2979 | 2629 | ||
| Guimarães sheet | 60,000 | 262 | 2980c | 180 | ||
| Douro sheet | 60,000 | 260 | 2980d | 181 | ||
| Jerónimos sheet | 60,000 | 261 | 2980b | 182 | ||
| Alcobaça sheet | 60,000 | 259 | 2980a | 183 |
Related posts:











