This issue presents 12 of the over 90 Portuguese lighthouses on the mainland and on the Azores and Madeira islands. The lighthouse at Cape St. Vincent, the south-western tip of mainland Europe, is among the most powerful in Europe, with a 60km range. The lighthouse at Cape Roca is the westernmost of mainland Europe.
I quite like the colour scheme of the stamps, invoking the evening twilight, before the lighthouses are lit. For each lighthouse, the caption indicates its location, height (in metres), range (in nautical miles), and year of construction.
- Montedor, 28m, 22mi, 1910
- Leça, 46m, 28mi, 1927
- Penedo da Saudade, 32m, 30mi, 1912
- Esposende, 15m, 20mi, 1925
- St. Marta, 20m, 18mi, 1868
- Cape Espichel, 32m, 26mi, 1790
- Cape Roca, 22m, 26mi, 1772
- Bugio, 14m, 9mi, 1775
- Cape Sardão, 17m, 23mi, 1915
- Cape St. Vincent, 28m, 32mi, 1846
- Ponta do Pargo, Madeira, 14m, 26mi, 1922
- Ponta do Arnel, São Miguel, Azores, 15m, 25mi, 1876
The stamps were designed by Atelier Acácio Santos / Hélder Soares, lithographed by Cartor on enamelled paper sheets of 2×5 stamps with perforation 13 and an Order of Christ Cross on the shorter sides, and were issued on 19 June 2008.
| Stamp | Printed | Afinsa | Gibbons | Michel | Scott | WNS | Yvert |
|---|---|---|---|---|---|---|---|
| Montedor | 300,000 | 3715 | 3574 | 3298 | PT047.08 | ||
| Leça | 300,000 | 3716 | 3573 | 3299 | PT048.08 | ||
| Saudade | 300,000 | 3717 | 3569 | 3300 | PT049.08 | ||
| Esposende | 300,000 | 3718 | 3568 | 3301 | PT050.08 | ||
| Sta Marta | 300,000 | 3719 | 3575 | 3302 | PT051.08 | ||
| Espichel | 300,000 | 3720 | 3577 | 3303 | PT052.08 | ||
| Roca | 300,000 | 3721 | 3571 | 3304 | PT053.08 | ||
| Bugio | 300,000 | 3722 | 3572 | 3305 | PT054.08 | ||
| Sardão | 300,000 | 3723 | 3570 | 3306 | PT055.08 | ||
| S. Vicente | 300,000 | 3724 | 3576 | 3307 | PT056.08 | ||
| Pargo | 250,000 | 3725 | 401 | 290 | XB004.08 | ||
| Arnel | 250,000 | 3726 | 641 | 551 | XE009.08 | ||
Related posts:











