This issue shows the various production stages of olive oil, from the olive tree groves to the sale of herb-infused varieties. Olive oil has been one of Portugal’s main produces for centuries, both for internal consumption (Portugal is among the world’s largest consumers in litres per capita) and for export, notably during the Age of Discoveries.
The stamps were designed by José Brandão and Susana Brito, lithographed by the Mint on enamelled paper sheets of 5×10 stamps, and issued on 7 October 2008. The stamps have perforation 12×11¾, with a Cross of the Order of Christ on the shorter sides.
| Stamp | Print run | Afinsa | Gibbons | Michel | Scott | WNS | Yvert |
|---|---|---|---|---|---|---|---|
| 0.31 | 280,000 | 3772 | 3618 | 3353 | PT102.08 | ||
| 0.47 | 230,000 | 3773 | 3618 | 3354 | PT103.08 | ||
| 0.57 | 230,000 | 3774 | 3620 | 3355 | PT104.08 | ||
| 0.67 | 230,000 | 3775 | 3621 | 3356 | PT105.08 | ||
| 0.80 | 200,000 | 3776 | 3622 | 3357 | PT106.08 | ||
| 2.00 | 200,000 | 3777 | 3623 | 3358 | PT107.08 | ||
| sheet | 70,000 | 387 | MS3624 | 275 | PT108.08 |
Related posts:






