<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Postugal</title>
	<atom:link href="http://michel.wermelinger.ws/postugal/feed/" rel="self" type="application/rss+xml" />
	<link>http://michel.wermelinger.ws/postugal</link>
	<description>Portugal on stamps</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:51:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Court&#8217;s Arrival in Brazil: 200th Anniv.</title>
		<link>http://michel.wermelinger.ws/postugal/the-courts-arrival-in-brazil-200th-anniv/</link>
		<comments>http://michel.wermelinger.ws/postugal/the-courts-arrival-in-brazil-200th-anniv/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 21:18:53 +0000</pubDate>
		<dc:creator>mw</dc:creator>
				<category><![CDATA[Chronological album]]></category>
		<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://michel.wermelinger.ws/postugal/?p=2018</guid>
		<description><![CDATA[This joint issue with the Brazilian Post commemorates the arrival of the Portuguese royal family, the court and their servants (totalling ca. 15,000 people) in Salvador, Brazil, on 22 January 1808. They were escaping the Napoleonic invasion of Portugal and thereby avoiding the deposition of prince regent John VI and his mother Queen Maria I and [...]]]></description>
		<wfw:commentRss>http://michel.wermelinger.ws/postugal/the-courts-arrival-in-brazil-200th-anniv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portuguese Railway: 150th Anniv.</title>
		<link>http://michel.wermelinger.ws/postugal/portuguese-railway-150th-anniversary/</link>
		<comments>http://michel.wermelinger.ws/postugal/portuguese-railway-150th-anniversary/#comments</comments>
		<pubDate>Thu, 28 Sep 2006 18:51:11 +0000</pubDate>
		<dc:creator>mw</dc:creator>
				<category><![CDATA[Chronological album]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://michel.wermelinger.ws/postugal/?p=1852</guid>
		<description><![CDATA[This issue commemorates the inauguration in 30 October 1856 of the first railroad connection in Portugal , between Lisbon and Carregado. The stamps show some of the most important trains in the Portuguese railway history. The Sud-Express line between Lisbon and Paris started in 1887, connecting to the Nord-Express line between Paris and St. Petersburg, [...]]]></description>
		<wfw:commentRss>http://michel.wermelinger.ws/postugal/portuguese-railway-150th-anniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convent sweets 2</title>
		<link>http://michel.wermelinger.ws/postugal/convent-sweets-2/</link>
		<comments>http://michel.wermelinger.ws/postugal/convent-sweets-2/#comments</comments>
		<pubDate>Tue, 30 May 2000 09:19:04 +0000</pubDate>
		<dc:creator>mw</dc:creator>
				<category><![CDATA[Chronological album]]></category>
		<category><![CDATA[Gastronomy]]></category>

		<guid isPermaLink="false">http://michel.wermelinger.ws/postugal/?p=441</guid>
		<description><![CDATA[This second issue dedicated to convent confectionery presents six further typical sweets from various Portuguese regions. Pão-de-ló is a kind of sponge cake. Besides sugar and egg yolks, almonds and jam of fig-leaf gourd (chila or gila) are further common ingredients, especially in the sweets from Alentejo and Algarve. To make sure you don&#8217;t miss any [...]]]></description>
		<wfw:commentRss>http://michel.wermelinger.ws/postugal/convent-sweets-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carnation Revolution: 25th Anniv.</title>
		<link>http://michel.wermelinger.ws/postugal/carnation-revolution-25th-anniversary/</link>
		<comments>http://michel.wermelinger.ws/postugal/carnation-revolution-25th-anniversary/#comments</comments>
		<pubDate>Sun, 25 Apr 1999 21:55:32 +0000</pubDate>
		<dc:creator>mw</dc:creator>
				<category><![CDATA[Chronological album]]></category>
		<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://michel.wermelinger.ws/postugal/?p=754</guid>
		<description><![CDATA[This series commemorates the Carnation Revolution that ended the dictatorial regime on 25 April 1974. The stamps are based on the colours of the national flag: green, red, yellow, blue and white. The second stamp depicts the Parliament as symbol of the democracy introduced by the revolution. The stamps were designed by Luiz Duran (51$00) [...]]]></description>
		<wfw:commentRss>http://michel.wermelinger.ws/postugal/carnation-revolution-25th-anniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sea route to India: 500th Anniv 3</title>
		<link>http://michel.wermelinger.ws/postugal/sea-route-to-india-500th-anniversary-3/</link>
		<comments>http://michel.wermelinger.ws/postugal/sea-route-to-india-500th-anniversary-3/#comments</comments>
		<pubDate>Fri, 04 Sep 1998 21:38:12 +0000</pubDate>
		<dc:creator>mw</dc:creator>
				<category><![CDATA[Chronological album]]></category>
		<category><![CDATA[Discoveries]]></category>

		<guid isPermaLink="false">http://michel.wermelinger.ws/postugal/?p=1066</guid>
		<description><![CDATA[This is the last of three issues commemorating the discovery of a sea route from Europe to India by Vasco da Gama and his crew (1497-9). This issue depicts the third stage of the voyage, the crossing of the Indian Ocean from Malindi (Kenya) to Calicut (India) and back. The first stamp shows the pilot [...]]]></description>
		<wfw:commentRss>http://michel.wermelinger.ws/postugal/sea-route-to-india-500th-anniversary-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lisbon Transport</title>
		<link>http://michel.wermelinger.ws/postugal/lisbon-transport/</link>
		<comments>http://michel.wermelinger.ws/postugal/lisbon-transport/#comments</comments>
		<pubDate>Mon, 22 May 1989 07:00:37 +0000</pubDate>
		<dc:creator>mw</dc:creator>
				<category><![CDATA[Chronological album]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://michel.wermelinger.ws/postugal/?p=2913</guid>
		<description><![CDATA[Lisbon is a hilly city by a 2km wide river and that had some impact on the means of public transportation. The Santa Justa lift connects the Baixa (the lower part of Lisbon) to the Carmo Square. The elevator is 45m high and was designed by Raul Mesnier de Ponsard, born in Porto and an [...]]]></description>
		<wfw:commentRss>http://michel.wermelinger.ws/postugal/lisbon-transport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portuguese Faience 1</title>
		<link>http://michel.wermelinger.ws/postugal/portuguese-faience-1/</link>
		<comments>http://michel.wermelinger.ws/postugal/portuguese-faience-1/#comments</comments>
		<pubDate>Wed, 24 Jan 1990 20:15:31 +0000</pubDate>
		<dc:creator>mw</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Chronological album]]></category>

		<guid isPermaLink="false">http://michel.wermelinger.ws/postugal/?p=579</guid>
		<description><![CDATA[This first of three issues presenting fine exemplars of Portuguese faience shows 17th century pieces from the collection of the National Museum of Ancient Art, in Lisbon. The stamps were designed by the Post Office Art Department, lithographed by the Mint on enamelled paper sheets of 5×10 stamps with perforation 12×12½ and two phosphor bands, [...]]]></description>
		<wfw:commentRss>http://michel.wermelinger.ws/postugal/portuguese-faience-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sea route to India: 500th Anniv 2</title>
		<link>http://michel.wermelinger.ws/postugal/sea-route-to-india-500th-anniversary-2/</link>
		<comments>http://michel.wermelinger.ws/postugal/sea-route-to-india-500th-anniversary-2/#comments</comments>
		<pubDate>Wed, 05 Nov 1997 19:33:19 +0000</pubDate>
		<dc:creator>mw</dc:creator>
				<category><![CDATA[Chronological album]]></category>
		<category><![CDATA[Discoveries]]></category>

		<guid isPermaLink="false">http://michel.wermelinger.ws/postugal/?p=1064</guid>
		<description><![CDATA[This is the second of three issues commemorating the discovery of a sea route from Europe to India by Vasco da Gama and his crew (1497-99). This issue depicts the trip&#8217;s second stage, on the West coast of Africa. After rounding the Cape of Good Hope, the fleet passed in December 1497 a stretch of [...]]]></description>
		<wfw:commentRss>http://michel.wermelinger.ws/postugal/sea-route-to-india-500th-anniversary-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fortresses of Madeira</title>
		<link>http://michel.wermelinger.ws/postugal/fortresses-of-madeira/</link>
		<comments>http://michel.wermelinger.ws/postugal/fortresses-of-madeira/#comments</comments>
		<pubDate>Tue, 01 Jul 1986 11:09:24 +0000</pubDate>
		<dc:creator>mw</dc:creator>
				<category><![CDATA[Chronological album]]></category>
		<category><![CDATA[Landscape & Landmarks]]></category>

		<guid isPermaLink="false">http://michel.wermelinger.ws/postugal/?p=641</guid>
		<description><![CDATA[This series depicts four of the fortresses in Madeira. The set was designed by Maluda, lithographed by the Mint on enamelled paper sheets of 5×10 stamps with perforation 12×12½ and a phosphor band (except the 100$00 stamp), and circulated from 1 July 1986 to 31 December 1992. The Mint also printed 70 thousand booklets with [...]]]></description>
		<wfw:commentRss>http://michel.wermelinger.ws/postugal/fortresses-of-madeira/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regional Flowers: Azores 1</title>
		<link>http://michel.wermelinger.ws/postugal/regional-flowers-azores-1/</link>
		<comments>http://michel.wermelinger.ws/postugal/regional-flowers-azores-1/#comments</comments>
		<pubDate>Mon, 21 Sep 1981 21:41:36 +0000</pubDate>
		<dc:creator>mw</dc:creator>
				<category><![CDATA[Chronological album]]></category>
		<category><![CDATA[Fauna & Flora]]></category>

		<guid isPermaLink="false">http://michel.wermelinger.ws/postugal/?p=1579</guid>
		<description><![CDATA[This is the first issue dedicated to flowering plants that grow in the Azores islands only. Tolpis azorica grows in all islands but Graciosa, and has large golden yellow flowers. Ranunculus azoricus occurs in the humid ravines, with bright yellow flowers. Platanthera micrantha (common name: conchelo-do-mato) is an orchid growing in the high shadowy parts [...]]]></description>
		<wfw:commentRss>http://michel.wermelinger.ws/postugal/regional-flowers-azores-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

