<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ludossier &#187; computer games</title>
	<atom:link href="http://michel.wermelinger.ws/ludossier/category/computer-games/feed/" rel="self" type="application/rss+xml" />
	<link>http://michel.wermelinger.ws/ludossier</link>
	<description>musings on games, plugged and unplugged</description>
	<lastBuildDate>Sat, 30 Apr 2011 19:50:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The results are in!</title>
		<link>http://michel.wermelinger.ws/ludossier/2009/09/the-results-are-in/</link>
		<comments>http://michel.wermelinger.ws/ludossier/2009/09/the-results-are-in/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 23:00:47 +0000</pubDate>
		<dc:creator>mw</dc:creator>
				<category><![CDATA[computer games]]></category>

		<guid isPermaLink="false">http://michel.wermelinger.ws/ludossier/?p=555</guid>
		<description><![CDATA[After two months of waiting, I got yesterday a letter from the Open University saying that I passed the computer games course (Digital worlds: designing games, creating alternative realities) with score 80%. Not bad. I&#8217;m sure I got marks deducted for going over the word count limit in the description of my charity game design; [...]]]></description>
			<content:encoded><![CDATA[<p>After two months of waiting, I got yesterday a letter from the Open University saying that I passed the computer games course (<a href="http://www3.open.ac.uk/courses/bin/p12.dll?C02T151" target="_blank">Digital worlds: designing games, creating alternative realities</a>) with score 80%. Not bad. I&#8217;m sure I got marks deducted for going over the word count limit in the description of my charity game design; and in other questions I was probably too terse. It&#8217;s always a fine balancing act of return for time invested.</p>
<p>The important thing is I enjoyed the course. It covers a wide range of topics, from the economic impact of the game industry and the social perception of videogames culture, to how modern games are produced and getting a small taste of it by designing and implementing <a href="2009/05/clowns-away/">our own little maze or platform game</a> with GameMaker. Topics like <a href="http://en.wikipedia.org/wiki/Serious_game" target="_blank">serious games</a> and <a href="http://en.wikipedia.org/wiki/Games_with_a_purpose" target="_blank">games with a purpose </a>were also included. The assessment&#8217;s questions were as wide-ranging as the course, but I can&#8217;t give any further details without getting into serious trouble. I can safely recommend this short course, but then, being an OU employee, I&#8217;m obviously biased. <img src='http://michel.wermelinger.ws/ludossier/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://michel.wermelinger.ws/ludossier/2009/09/the-results-are-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Escher&#8217;s great video game</title>
		<link>http://michel.wermelinger.ws/ludossier/2009/09/eschers-great-video-game/</link>
		<comments>http://michel.wermelinger.ws/ludossier/2009/09/eschers-great-video-game/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 21:55:56 +0000</pubDate>
		<dc:creator>mw</dc:creator>
				<category><![CDATA[computer games]]></category>

		<guid isPermaLink="false">http://michel.wermelinger.ws/ludossier/?p=529</guid>
		<description><![CDATA[If video games existed at the time historical figures lived, who would you like to have designed one? And which kind of game would they design? Some curious suggestions at the Guardian&#8217;s game blog. I especially like the proposal for a one-level platform game by Escher. Something along the picture on the left, I imagine. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.worldofescher.com/gallery/A35L.html"><img class="alignleft" src="http://www.worldofescher.com/gallery/jpgs/P41.jpg" alt="" width="320" height="233" /></a>If video games existed at the time historical figures lived, who would you like to have designed one? And which kind of game would they design? Some curious suggestions at the <a href="http://www.guardian.co.uk/technology/gamesblog/2009/sep/11/games-gameculture">Guardian&#8217;s game blog</a>. I especially like the proposal for a one-level platform game by Escher. Something along the picture on the left, I imagine. A single level would be mind-boggling enough, let alone having to face further levels if you manage to escape this building!</p>
]]></content:encoded>
			<wfw:commentRss>http://michel.wermelinger.ws/ludossier/2009/09/eschers-great-video-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clowns Away!</title>
		<link>http://michel.wermelinger.ws/ludossier/2009/05/clowns-away/</link>
		<comments>http://michel.wermelinger.ws/ludossier/2009/05/clowns-away/#comments</comments>
		<pubDate>Sun, 10 May 2009 23:22:29 +0000</pubDate>
		<dc:creator>mw</dc:creator>
				<category><![CDATA[computer games]]></category>

		<guid isPermaLink="false">http://michel.wermelinger.ws/ludossier/?p=407</guid>
		<description><![CDATA[I&#8217;m currently taking the pilot (i.e. not public) presentation of Digital worlds: designing games, creating alternative realities, a new 10-week distance learning course about computer games, their history, their economic and cultural impact and their design. As a practical taster of the issues surrounding the design of games, we get to create our own games [...]]]></description>
			<content:encoded><![CDATA[<p class="line_c_in">I&#8217;m currently taking the pilot (i.e. not public) presentation of <a href="http://www3.open.ac.uk/courses/bin/p12.dll?C01T151" target="_blank"><em>Digital worlds: designing games, creating alternative realities</em></a>, a new 10-week distance learning course about computer games, their history, their economic and cultural impact and their design. As a practical taster of the issues surrounding the design of games, we get to create our own games using <a href="http://www.yoyogames.com/make" target="_blank">GameMaker</a>.<span id="more-407"></span></p>
<p class="line_c_in">I&#8217;m quite impressed with GameMaker: it has a very easy and intuitive non-programmatic interface for creating games. Part of the ease comes from a wide set of built-in features (lives, health, random movement, collision among object, high score tables, etc.). It&#8217;s just week 2 of the course, and we already can create a simple action game. Each of us is extending <em>Catch the Clown</em>, the first game <a href="http://www.yoyogames.com/make/tutorials" target="_blank">tutorial available for GameMaker</a>.  The game is very simple: a clown moves randomly around a room surrounded by a wall, bouncing off the wall. The player tries to catch the clown by clicking on it. When the clown is caught, the player gets 10 more points, and the clown jumps to a random place and starts to move faster, making it harder and harder to catch. The game ends whenever the player wants to quit.</p>
<p class="line_c_in">I was not very happy about this open-ending of the game, so for my version there are various clowns at the start and each one disappears as they are caught. If the score for each one were fixed, it would be no fun. To put some pressure on, the scoring is now indirectly based on time: the faster the clowns are caught, the more they are worth. As part of the course&#8217;s suggested extensions, I also added a start screen, a high score table, and a second kind of clown with a different scoring. Here is a screenshot of a game nearing its end (the progress bar in the middle is disappearing) but without any clown caught yet&#8230;</p>
<p class="line_c_in">
<div class="wp-caption aligncenter" style="width: 458px"><img title="Clowns Away!" src="http://michel.wermelinger.ws/ludossier/wp-content/uploads/2009/05/clowns%20away.jpg" alt="Clowns Away! game in progress" width="448" height="336" /><p class="wp-caption-text">Clowns Away! game in progress</p></div>
<p class="line_c_in">You can download the <a href="http://michel.wermelinger.ws/ludossier/wp-content/uploads/2009/05/Clowns%20Away!%20v2.exe">Windows executable</a> generated by GameMaker and give it a try! Comments are most welcome&#8230;<em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://michel.wermelinger.ws/ludossier/2009/05/clowns-away/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

