<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visualising Social Hierarchies of Developers</title>
	<atom:link href="http://michel.wermelinger.ws/chezmichel/2009/01/visualising-social-hierarchies-of-developers/feed/" rel="self" type="application/rss+xml" />
	<link>http://michel.wermelinger.ws/chezmichel/2009/01/visualising-social-hierarchies-of-developers/</link>
	<description>a self-explanatory site</description>
	<lastBuildDate>Fri, 16 Dec 2011 13:58:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: mw</title>
		<link>http://michel.wermelinger.ws/chezmichel/2009/01/visualising-social-hierarchies-of-developers/comment-page-1/#comment-4297</link>
		<dc:creator>mw</dc:creator>
		<pubDate>Wed, 01 Jul 2009 14:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://michel.wermelinger.ws/chezmichel/?p=166#comment-4297</guid>
		<description>The poster is now available on the ICSE post-conference site (as an &lt;a href=&quot;http://www.cs.uoregon.edu/events/icse2009/images/postPosters/Using%20Formal%20Concept%20Analysis%20to%20Construct%20and%20Visualise%20Social%20Hierarchies%20of%20Software%20Developers.pdf&quot; rel=&quot;nofollow&quot;&gt;A0 PDF&lt;/a&gt;) and on slideshare (as a &lt;a href=&quot;http://www.slideshare.net/mwermelinger/using-formal-concept-analysis-to-construct-and-visualise-hierarchies-of-sociotechnical-relations&quot; rel=&quot;nofollow&quot;&gt;slide show&lt;/a&gt;).</description>
		<content:encoded><![CDATA[<p>The poster is now available on the ICSE post-conference site (as an <a href="http://www.cs.uoregon.edu/events/icse2009/images/postPosters/Using%20Formal%20Concept%20Analysis%20to%20Construct%20and%20Visualise%20Social%20Hierarchies%20of%20Software%20Developers.pdf" rel="nofollow">A0 PDF</a>) and on slideshare (as a <a href="http://www.slideshare.net/mwermelinger/using-formal-concept-analysis-to-construct-and-visualise-hierarchies-of-sociotechnical-relations" rel="nofollow">slide show</a>).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ICSE 2009 and WSDM 2009 &#171; Intentialicious</title>
		<link>http://michel.wermelinger.ws/chezmichel/2009/01/visualising-social-hierarchies-of-developers/comment-page-1/#comment-1944</link>
		<dc:creator>ICSE 2009 and WSDM 2009 &#171; Intentialicious</dc:creator>
		<pubDate>Sat, 31 Jan 2009 19:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://michel.wermelinger.ws/chezmichel/?p=166#comment-1944</guid>
		<description>[...] Michel has posted an announcement on his blog as well (including a link to the submitted version). Summary: Interest in the human aspects of software [...]</description>
		<content:encoded><![CDATA[<p>[...] Michel has posted an announcement on his blog as well (including a link to the submitted version). Summary: Interest in the human aspects of software [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

